1ST FLIGHT
David Groves 78 2 76
Bobby Smith* 73 3 70 3rd $15
Bear Weller 74 3 71 5th $5 5543
Troy Whitefield 74 3 71 4th $10 4544
Brent Bullard 72 4 68 1st $25
Brad Palmer DNF
Rodney Banks 78 5 73
Aaron Jensen 85 5 80
Terry Looney 80 5 75
Ash Lovell 85 5 80
Press Mahaffey 74 5 69 2nd $20
Ed Ball 82 5 77
Earl Gardner 77 6 71
Tony Huff 74 6 68 2nd $20
Monty Kellum 93 6 87
Joe Koszarek 77 6 71
Ric Ward 79 6 73
Steve Tettleton 71 6 65 1st $25
Greg Stahl 78 7 71
Eric Toombs 87 7 80
Shane Fullerton 83 8 75
Samuel Jackson 78 8 70 5th $5 5644
David Cavitt 78 9 69 3rd $15
Larry Ventris 79 9 70 4th $10 5445
Roy Williams 83 9 74
Jay Boydston 78 10 68 1st $25
Don Cogburn 87 10 77
Buz Farrell 91 10 81
Kyle Jones 80 10 70 2nd $20
Michael Ward 84 10 74
Chuck Rogers 85 11 74
Carlton Fancher 82 11 71 4th $10 6544
Eddy Porter 83 11 72 5th $5
Jessie Potts 85 11 74
Richard Stafford 91 11 80
Rodney Wade 93 11 82
John Fortner 83 12 71 3rd $15 4657
Michael Terrilli 90 12 78
Kenny Toombs 91 12 79
Rodney Biffle 78 13 65 1st $25
Ron Herndon 89 13 76
Erick Price 84 13 71 5th $5 7545
Herbert Scott 84 13 71 4th $10 5844
Randy Thompson 85 13 72
Barry Byrd 86 14 72
John Daughtry 89 14 75
Michael Eichinger 92 14 78
Bert Payton 87 14 73
Jason Toerck 87 14 73
Billy Varnell 84 14 70 3rd $15
Jay Ward 83 14 69 2nd $20
Geoffrey Green 95 15 80
David Mitchell 94 15 79
Gary Moore 91 15 76
W.R. Yarbrough 83 15 68 2nd $20
Ken Arterbury 85 16 69 4th $10 5854
Steve Engelhardt 98 16 82
Ray Gamble 85 16 69 3rd $15 4674
James Kolker 92 16 76
Joe Shadid 95 16 79
John Andrews 98 17 81
Keith Blackburn 94 17 77
Tim Cox 84 17 67 1st $25
Shawn Johnson 100 17 83
Harry Pierce 88 17 71 5th $5
Tony Malone 90 18 72 4th $10 4654
Jay Miller 91 18 73
Ricky Wheeler DNF
Mike Fewell 90 19 71 3rd $15
Terry Mason 86 19 67 2nd $20 7545
Jason Mahy 103 19 84
Steve Mans 86 19 67 1st $25 5654
Jeff Balthrop 94 20 74
Jeremy Bruns 92 20 72 5th $5 5554
Larry Caldwell 99 20 79
Larry Kaspereit 93 20 73
David Starnes 96 20 76
Tom Gordon DNF
James Adams 105 23 83
Jeff Byrne 92 24 68 2nd $20
Greg Phariss 100 24 76
Gary Koch 94 25 69 4th $10 5837
Smith White 92 25 67 1st $25
Mike Harper 98 27 71 5th $5 5566
Monty Rutledge 98 27 71 7566
Roger Deevers 97 28 69 3rd $15 5755
Gary Bowles 106 30 76
Bert Hurst 115 35 80
Paul Moore 109 35 74
Michael Hall WD
Ken Herrod WD
Closest to Pin 8/18/2026
David Starnes Hole #5 5' 10"
Rodney Biffle Hole #13 7' 4"
Copyright © 2026 Texoma Senior Men's Golf Tour - All Rights Reserved.