Golf Tournament Tester
Golf Tournament Tester
  • Home
  • Texoma Senior Men's Golf
  • Players Bio
  • Golf Schedule
  • Senior's Results
  • Senior's Rules
  • Contact Us
  • More
    • Home
    • Texoma Senior Men's Golf
    • Players Bio
    • Golf Schedule
    • Senior's Results
    • Senior's Rules
    • Contact Us
  • Home
  • Texoma Senior Men's Golf
  • Players Bio
  • Golf Schedule
  • Senior's Results
  • Senior's Rules
  • Contact Us

Discover Golfing Texoma Senior Men's Golf Tournament Results

First Flight

Bret Penick             73  +2  75                        75  +2  77 = 152 

Johnnie Scheid       68  +1  69                        70  +1  71 = 140  2nd  $40 

John Mattos            72   0  72                         72   0  72 = 144  4th  $20  5434 

Bear Weller             74   1  73                         75   1  74 = 147

Lance Hartman       79   2  77                         70   2  68 = 145 

Brad Palmer            76   2  74                         77   2  75 = 149 

Press Mahaffey        73   3  70                        74   3  71 = 141  3rd  $30   

Troy Whitefield         75   4  71                        70   4  66 = 137  1st  $50 

Robert Johnson       79   5  74                         76   5  71 = 145 

Monty Kellum           82   5  77                         76   5  71 = 148

Ric Ward                  78   5  73                         76   5  71 = 144  5th  $10  5444


Second Flight

Tony Huff              77   6  71                         72   6  66 = 137  2nd  $4

Aaron Jensen       82   6  76                         83   6  77 = 153 

Joe Koszarek        73   6  67                         74   6  68 = 135  1st  $50 

Ash Lovell             77   6  71                         79   6  73 = 144  3rd  $30  6434

Troy Hardin           79   7  72                         79   7  72 = 144  4th  $20  6545

Kyle Jones            79   7  72                         83   7  76 = 148 

Greg Stahl             81   7  74                         80   7  73 = 147            6544 

Trogan Baker         90   8  82                         87   8  79 = 161

Bobby Cobb           83   8  75                         86   8  78 = 153 

Gary Hayes            87   8  79                         92   8  84 = 163 

Sammy Taylor        83   8  75                         91   8  83 = 158 

Larry Ventris           85   8  77                         78   8  70 = 147  5th  $10  5544 

Michael Terrilli         84   8  76                         87   8  79 = 155

Third Flight

Manny Cebellos     78   9  69                         77   9  68 = 137  2nd  $40 

Rusty Freel             84   9  75                         79   9  70 = 145 

Keith Howell            81   9  72                         81   9  72 = 144 

Samuel Jackson      77   9  68                         77   9  68 = 136  1st  $50 

Carlton Fancher      82  10  72                         77  10  67 = 139  3rd  $30 

Shane Fulleton        77  10  67                         84  10  74 = 141  5th  $10

Kenny Toombs         84  10  74                         82  10  72 = 146 

Rodney Biffle           87  11  76                         82  11  71 = 147 

Barry Byrd                91  11  80                         84  11  73 = 153

Allen Graham           81  11  70                         81  11  70 = 140  4th  $20 

Gil Messersmith        89  11  78                         81  11  70 = 148 

Eddy Porter               90  11  79                         83  11  72 = 151 

Rodney Wade            83  11  72                         81  11  70 = 142 

Fourth Flight

Don Cogburn             88  12  76                         75  12  63 = 139  2nd  $40  5543 

John Fortner              89  12  77                         82  12  70 = 147 

Ron Herndon             87  12  75                         83  12  71 = 146 

Jimmy Jackson          85  12  73                         88  12  76 = 149

Erick Price                  87  12  75                         90  12  78 = 153 

Richard Sullivan         87  12  75                         82  12  70 = 145 

Jimmy Wiersema         81  12  69                         80  12  68 = 137  1st  $50

Chuck Rogers              85  13  72                         80  13  67 = 139  3rd  $30  6555

Mike Brown                  90  13  77                         77  13  64 = 141

Rondell Duncan           87  13  74                         88  13  75 = 149 

Johnny Johnson          86  13  73                         84  13  71 = 144 

Dennis Jolly                 88  13  75                         78  13  65 = 140  5th  $10  6444

Ron Sundberg             82  13  69                         89  13  76 = 145 

Michael Ward               82  13  69                         84  13  71 = 140  4th  $20  5635

Fifth Flight

Randy Freel             86  14  72                         88  14  74 = 146 

Bert Payton               85  14  71                         83  14  69 = 140  4th  $20  5524 

Herb Scott                 90  14  76                         87  14  73 = 149 

Randy Thompson      87  14  73                         81  14  67 = 140  3rd  $30  5344

Lynn Williams             89  14  75                         87  14  73 = 148 

John Andrews            88  15  73                         83  15  68 = 141  5th  $10  6435

Ray Gamble              80  15  65                         88  15  73 = 138  1st  $50 

Geoffrey Green          83  15  68                         86  15  71 = 139  2nd  $40 

Shawn Johnson          93  15  78                         98  15  83 = 161 

Tim Johnson              100  15  85                         89  15  74 - 159 

Jessie Potts                83  15  68                         89  15  74 = 142 

Bernie Valdez           90  15  75                         93  15  78 = 153 

Billy Varnell               88  15  73                         87  15  72 = 145 

Bill Wade                  85  15  70                         91  15  76 = 146 

John Welsh                94  15  79                         77  15  62 = 141 

Sixth Flight

Tim Cox                   91  16  75                         88  16  72 = 147 

David Mitchell          92  16  76                         88  16  72 = 148

 Gary Moore             84  16  68                         88  16  72 = 140 

Joe Shadid              86  16  70                         89  16  73 = 143 

Jay Ward                91  16  75                         86  16  70 = 145 

Paul Wetmore            91  16  75                      78  16  62 = 137  3rd  $30 

Keith Blackburn         95  17  78                       92  17  75 = 153 

Steve Engelhardt        92  17  75                         83  17  66 = 141

 Jim Jones                 90  17  73                         97  17  80 = 153 

Larry Kaspereit         97  17  80                         91  17  74 = 154 

Ricky Wheeler           89  17  72                         91  17  74 = 146

 James Kolker            89  18  71                         85  18  67 = 138  4th  $20 

Steve Bowers            95  19  76                         88  19  69 = 145 

Jeremy Bruns            97  20  77                         92  20  72 = 149 

Mike Kent               89  20  69                         80  20  60 = 129  2nd  $40  6634 

Kyle King               91  20  71                         88  20  68 = 139  5th  $10 

Larry Word              89  20  69                         80  20  60 = 129  1st  $50  6444

Seventh Flight

Jay Miller              88  21  67                         86  21  65 = 132  1st  $50 

Ken Arterbury           90  21  69                         90  21  69 = 138  3rd  $30  5455 

Ray Guerra              98  21  77                         89  21  68 = 145 

Gary Koch               99  23  76                        100  23  77 = 153 

Terry Pierson          104  23  81                         90  23  67 = 148 

Steve Adams             99  24  75                         93  24  69 = 144   

Greg Phariss            90  24  66                         96  24  72 = 138  4th  $20  7645

 Mike Harper             97  26  71                         94  26  68 = 139  5th  $10 

Bobby King              99  26  73                         99  26  73 = 146 

Monty Rutledge          99  26  73                        100  26  74 = 147

 Tony Malone            107  27  80                         94  27  67 = 147 

Gary Bowles            109  29  80                        105  29  76 = 156 

Bo Bowden              113  30  83                         95  30  65 = 148 

Roger Deevers          105  31  74                        105  31  74 = 148

Ken Bailey             106  32  74                         94  32  62 = 136  2nd  $40 

Paul Moore             109  34  75                        116  34  82 = 157

Closest To Pin    10/13/25   Lake Murray 


Johnnie Scheid     Hole  #7     7" 

Dennis Jolly       Hole  #15    3'  2"  


Closest To Pin    10/14/25   Lakeview 

Terry Pierson      Hole  #6     6'  3" 

Eddy Porter        Hole  #11    8'  4" 

Samuel Jackson     Hole  #16    5'  



2025 Two Day Texoma Senior Men Champion Larry Word - Total Net Score 129  $50 

Copyright © 2026 Texoma Senior Men's Golf Tour - All Rights Reserved.

  • Texoma Senior Men's Golf